<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Out &#187; outdoor development</title>
	<atom:link href="http://www.totemdevelopment.co.uk/blog/tag/outdoordevelopment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totemdevelopment.co.uk/blog</link>
	<description>A blog from Totem</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Advice for Apprentices, from Apprentices</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/11/advice-for-apprentices-from-apprentices/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/11/advice-for-apprentices-from-apprentices/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:21:55 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[People Are Amazing]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[apprentices]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=935</guid>
		<description><![CDATA[In the last month we&#8217;ve had three groups of apprentices through our Personal Learning and Thinking Skills course, challenging themselves and thinking hard about learning in the beautiful surroundings of Snowdonia. With more groups taking on the course in the coming months we asked one cohort to come up with some advice for those that [...]]]></description>
			<content:encoded><![CDATA[<p>In the last month we&#8217;ve had three groups of apprentices through our Personal Learning and Thinking Skills course, challenging themselves and thinking hard about learning in the beautiful surroundings of Snowdonia. With more groups taking on the course in the coming months we asked one cohort to come up with some advice for those that followed in their footsteps. With no prompting from our Development Guides, this is what they produced;</p>
<p style="text-align: right;"><em><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/11/advice_for_appr_from_appr.jpg"><img class="aligncenter size-medium wp-image-936" title="advice_for_appr_from_appr" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/11/advice_for_appr_from_appr-246x300.jpg" alt="" width="246" height="300" /></a>[Click for full size]</em></p>
<p><span id="more-935"></span>While the handwriting is much better than some of our staff, if you can&#8217;t read it here is what they have written.</p>
<ul>
<li>Work together.</li>
<li>Put 100% into everything you do!</li>
<li>Support each other.</li>
<li>Walking boots will be your new best friend!</li>
<li>Find a positive in everything.</li>
<li>Be on point at all times.</li>
<li>You need to each as much as you can.</li>
<li>Stay up beat at all times &#8211; a happy group will progress.</li>
<li>Negativity is infectious.</li>
<li>Challenge yourself, you are not doing to die.</li>
<li>You will only ever do this stuff once.</li>
<li>Think outside the box.</li>
<li>Work with [what] you know, work out what you need.</li>
<li>NO restrictions means NO restrictions, use whatever you can.</li>
<li>CAN&#8217;T is not a work in your vocabulary.</li>
<li>Sleep a lot.</li>
<li>Get ready to push yourself to the ultimate limit.</li>
<li>Do not argue, resolve instead.</li>
<li>PLAN, do not dive in head first.</li>
<li>Bring supplies! (junk food, fizzy drinks, etc)</li>
</ul>
<p>&nbsp;</p>
<p>We&#8217;re not sure about the last one but otherwise I&#8217;m not sure we could have written a better list ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/11/advice-for-apprentices-from-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction to Experiential Learning</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/07/a-brief-introduction-to-experiential-learning/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/07/a-brief-introduction-to-experiential-learning/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:07:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[About Totem]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[how we work]]></category>
		<category><![CDATA[learning cycle]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[totem]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=870</guid>
		<description><![CDATA[“You cannot teach a man anything; you can only help him find it within himself.” -Galileo Galilei Experiential learning is the process of making meaning from direct experience. Traditional education expects participants to learn about the topic from books, lectures, tutorials and worksheets. Experiential education places them in situations that provide similar challenges to those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-874" title="Blindfold Walk" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/07/3521152413_d67d2a6413_m-150x150.jpg" alt="" width="150" height="150" /></p>
<blockquote><p>“You cannot teach a man anything; you can only help him find it within himself.”</p></blockquote>
<p style="text-align: right;"><strong>-Galileo Galilei</strong></p>
<p>Experiential learning is the process of making meaning from direct experience.</p>
<p>Traditional education expects participants to learn about the topic from books, lectures, tutorials and worksheets.</p>
<p>Experiential education places them in situations that provide similar challenges to those they might face and evokes similar emotions, and that require similar skills and behaviours to overcome.</p>
<p>By using an adventurous environment such as the outdoors, we can provide a &#8216;laboratory&#8217; in which facilitators can create challenging and demanding situations and in which apprentices can experiment with different behaviours, without that behaviour having a negative effect in the workplace.</p>
<h2>An Experiential Learning Cycle</h2>
<p>This is one of many learning cycles that helps us to conceptualise and understand the complicated, messy process of learning.  (For other cycles, see <a href="http://reviewing.co.uk/research/learning.cycles.htm">this great article by Roger Greenaway</a>)</p>
<p><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/07/learningcycle.png"><img class="aligncenter size-medium wp-image-872" title="Learning Cycle" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/07/learningcycle-300x249.png" alt="" width="300" height="249" /></a></p>
<p>In order to learn through experience, it is not only necessary to &#8216;do something&#8217;. After we have performed an <strong>Action</strong>, three further things take place before that action alters how we act in the future.</p>
<p>First, we <strong>Reflect</strong> on the action we just took and the experience it generated. This is looking back and thinking about what happened and the feelings it generated, in ourselves and others and the effect it had on the environment we are in.</p>
<p>Then we conceptualise, that is, think about the reasons that it had those effects and understand those reasons. This leads to <strong>Learning</strong>.</p>
<p>Learning on its own is no use if we don&#8217;t then do anything with it, so we then have to <strong>Plan</strong>. This is about applying that learning next time you undertake that action and, importantly, similar actions in the future.</p>
<p>We all go round this cycle as we learn from experience, sometimes it takes a few seconds to complete a circuit and sometimes it might take us years. Typically, the more intense and complicated the experience, the longer it takes us to go round the cycle.</p>
<p>Different people favour different parts of the cycle, Peter Honey and Alan Mumford have a <a href="http://en.wikipedia.org/wiki/Learning_styles#Honey_and_Mumford.E2.80.99s_model">system for working out which area you prefer to spend your time in</a>, which we occasionaly use on Totem courses.</p>
<p>There is of course, much more to experiential learning that these basic concepts, but they underlie much of what we do. Space to experiment, reflective practice and onward planning are at the core of Totem&#8217;s work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/07/a-brief-introduction-to-experiential-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis of a Course</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/05/genesis-of-a-course/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/05/genesis-of-a-course/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:19:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[About Totem]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[Outdoor Industry]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[outdoor development]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=858</guid>
		<description><![CDATA[Most courses evolve. They start as either a client brief, or from an idea by our staff and then move through various conversations and revisions, being changed even as they are being delivered. Looking through my file from a leadership course back in March, I found this piece of paper. It was the outcome of [...]]]></description>
			<content:encoded><![CDATA[<p>Most courses evolve. They start as either a client brief, or from an idea by our staff and then move through various conversations and revisions, being changed even as they are being delivered. Looking through my file from a leadership course back in March, I found this piece of paper. It was the outcome of 30 minutes discussion between two of us and it became a very successful &#8220;Looking at Leadership&#8221; course that finished with the participants rowing the length of Windermere.</p>
<p>The fact that you can read it means the handwriting isn&#8217;t mine but I love the fact that, for one course at least, it is possible to pinpoint when all the ideas came together. <em>[Click for a larger version]</em></p>
<p style="text-align: right;"><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/05/CourseOutline.jpg"><img class="aligncenter size-medium wp-image-859" title="'Looking at Leadership' Course Outline" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/05/CourseOutline-212x300.jpg" alt="" width="212" height="300" /></a><em> </em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/05/genesis-of-a-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vague briefs do not make tasks harder</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/03/vague-briefs-do-not-make-tasks-harder/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/03/vague-briefs-do-not-make-tasks-harder/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:15:29 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Managers]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=840</guid>
		<description><![CDATA[Heard at a conference this weekend: &#8220;&#8230;and of course you can make the task harder by giving a vaguer brief.&#8221; No! No! No! No! No! No! No! No! No! No! and No! Giving a vague brief doesn&#8217;t make tasks harder, it makes them more frustrating. Participants spend more time looking to their facilitators to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/03/frustration.jpg"><img class="alignright size-full wp-image-843" title="frustration" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/03/frustration.jpg" alt="" width="240" height="180" /></a>Heard at a conference this weekend:</p>
<blockquote><p>&#8220;&#8230;and of course you can make the task harder by giving a vaguer brief.&#8221;</p></blockquote>
<p>No! No! No! No! No! No! No! No! No! No! and No!</p>
<p>Giving a vague brief doesn&#8217;t make tasks harder, it makes them more frustrating.  Participants spend more time looking to their facilitators to get clarification about what they need to do than looking at themselves or  each other. It puts you in the position of power and takes away their ability to operate without your intervention.</p>
<p>By all means make your tasks harder, but at least have enough respect for your participants to make the briefs clear.</p>
<p style="text-align: right;"><em>Photo from <a href="http://www.flickr.com/photos/coyotejack/">Martin Kingsley&#8217;s flickrstream</a> under<a href="http://creativecommons.org/licenses/by/2.0/"> CC BY 2.0</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/03/vague-briefs-do-not-make-tasks-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Method : Verbs</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/02/reviewing-method-verbs/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/02/reviewing-method-verbs/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:53:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[group discussion]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=811</guid>
		<description><![CDATA[A quick method for starting out a review (or reviving one that is stalling). Go around the room and ask people to tell the group all the verbs they have been doing today. e.g. Climbing, Canoeing, Swimming, Falling, Sliding, Catching, Carrying, Paddling, Shaking&#8230;. Alternatively, have them collect them on a flipchart, or white board. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/02/owl-studying.gif"><img class="size-medium wp-image-812 alignright" title="owl studying" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2011/02/owl-studying-287x300.gif" alt="" width="201" height="210" /></a>A quick method for starting out a review (or reviving one that is stalling). Go around the room and ask people to tell the group all the verbs they have been doing today.</p>
<p>e.g.</p>
<p><em>Climbing, Canoeing, Swimming, Falling, Sliding, Catching, Carrying, Paddling, Shaking&#8230;.</em></p>
<p>Alternatively, have them collect them on a flipchart, or white board.</p>
<p>I also find this useful in encouraging people to move from &#8220;task&#8221; to &#8220;process&#8221;, by guiding their thoughts towards the non-obvious verbs.</p>
<p>e.g.</p>
<p><em>Sharing, Arguing, Discussing, Leading, Learning, Helping, Supporting, Plotting, Scheming, etc</em></p>
<p>It&#8217;s a quick, lively, thought provoking exercise that can take on a life of it&#8217;s own!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/02/reviewing-method-verbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Questions to Ask Before Conducting a Review</title>
		<link>http://www.totemdevelopment.co.uk/blog/2011/01/10-questions-to-ask-before-conducting-a-review/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2011/01/10-questions-to-ask-before-conducting-a-review/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:37:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Leaders]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[reviewing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=780</guid>
		<description><![CDATA[Review is a key tool for almost all forms of learning. Whether you call it an &#8220;after action report&#8221; or a &#8220;personal reflection&#8221;, we must review our actions if we are to learn from them. Choosing the right form of review is a skilled task, more art than science. Here are 10 questions to ask [...]]]></description>
			<content:encoded><![CDATA[<p>Review is a key tool for almost all forms of learning. Whether you call it an &#8220;after action report&#8221; or a &#8220;personal reflection&#8221;, we must review our actions if we are to learn from them.</p>
<p>Choosing the right form of review is a skilled task, more art than science. Here are 10 questions to ask yourself before you dive into your next review</p>
<h2>1. Do we want to review what just happened?</h2>
<p>Sometimes it&#8217;s important to review as a group, sometimes it&#8217;s best to let the action speak for itself. The individual&#8217;s reflection over time may be enough.</p>
<h2>2. Are we ready to review yet?</h2>
<p>Even if we want to review the action, are the participants in a state where it will be useful? Could they do with more time to process what just happened or are they bursting to share their thoughts?</p>
<h2>3. Is this the right time to review?</h2>
<p>Even if we feel ready to review what just happened, is it worth leaving until we have eaten or are less tired, or do we need to capture the learning now?</p>
<h2>4. Are we in the right location to review?</h2>
<p>Sometimes it helps to be at the scene of the action, sometimes some distance is useful. Is this setting inspirational, will it help anchor the learning. Are there distractions and are they useful?</p>
<h2>5. Are the right people here to ensure a successful review?</h2>
<p>Do we need the whole group here? Should we split into smaller groups? Do some people need to reflect on their own? With or without leaders/trainers?</p>
<h2>6. What role will I have in the review?</h2>
<p>Should I contribute? Facilitate? Sit quietly? Be absent? Observe?</p>
<h2>7. What format and structure will the review take?</h2>
<p>Options include: Group discussion, written reports, structured notes, questionnaires, presentations, personal conversations, pictures, slideshows.</p>
<h2>8. What tools do I have available to me during the review?</h2>
<p>Do I have access to exercises, models, pictures and theories that might help explain my points, or help others to make theirs?</p>
<h2>9. Are we going to capture the review for further review?</h2>
<p>Is the review of interest to anyone other than the participants? Will they want a chance to revisit the review again later? Will they be building on this review?</p>
<h2>10. If we are, how?</h2>
<p>Sometimes taking notes is useful, what about video? Is there a formal system in place for reflection that needs to be completed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2011/01/10-questions-to-ask-before-conducting-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountaineering vs Any Other Goal</title>
		<link>http://www.totemdevelopment.co.uk/blog/2009/09/mountaineering-vs-any-other-goal/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2009/09/mountaineering-vs-any-other-goal/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:40:06 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Leaders]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=274</guid>
		<description><![CDATA[Why do it? Is “Because it’s there” a good enough reason to do something? Do you want to do it to become wealthier, to be more secure, to learn something or just to get to the top? Prepare You need to work out what you resources you need, you need to work out a rough [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2009/09/andes1.jpg"><img class="alignright size-thumbnail wp-image-291" title="andes1" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2009/09/andes1-150x150.jpg" alt="andes1" width="150" height="150" /></a>Why do it?</h2>
<p>Is “Because it’s there” a good enough reason to do something? Do you want to do it to become wealthier, to be more secure, to learn something or just to get to the top?</p>
<h2>Prepare</h2>
<p>You need to work out what you resources you need, you need to work out a rough schedule as well. You also need to make sure you’re up to the task and have the right team around you.</p>
<p><span id="more-274"></span></p>
<h2>Plan Your Route</h2>
<p>A map isn’t a requirement if the terrain is easy and recognisable. The more complicated it is, and the more unknown it is, the more you need  to think about where you’re going.</p>
<h2>Take Notice Of Paths</h2>
<p>Paths are only there because people have done it before. You can use known good paths to your goal, you can use them as rough guides to the direction you should be heading or you can ignore them altogether. The only thing to remember is the well-trodden path is well-trodden for a reason. Is it the right reason?</p>
<h2>Stop And Enjoy The View</h2>
<p>Enjoy the journey. If you plough on to your summit, you can miss out on what you’ve achieved so far, and there’s nothing better for your motivation than to take stock of how much you’ve done. Take the time to resurvey your surroundings. Is there a better path from your current position that you didn’t spot until now? Are you on schedule?</p>
<h2>The Summit</h2>
<p>Take time to enjoy it while you are there. If it doesn&#8217;t feel satisfying, was it challenging enough?</p>
<h2>Other Peaks</h2>
<p>Once you’ve reached the summit you wanted, or even before you get there, are there any other peaks worth going to? You’ve already done most the hard work, so sometimes it’s only a minor detour to acheive something in addition to your original plan.</p>
<h2>Shortcuts</h2>
<p>There are no real shortcuts. The shortest routes are steeper, more dangerous and more difficult. The easier routes are longer, but safer.  You just have to work out how to balance the two.</p>
<h2>The Journey Down</h2>
<p>Even once you’ve achieved your goal of the summit, there’s still a lot of work to do to finish the job off properly. It’ll be easier than getting to the top, but it won’t be plain sailing.</p>
<p style="text-align: right;"><em>Thanks to <a href="http://www.briandrought.com">Brian Drought</a> who wrote the first draft of this, Image from Totem staff</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2009/09/mountaineering-vs-any-other-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Training is Just a Tool</title>
		<link>http://www.totemdevelopment.co.uk/blog/2009/09/outdoor-training-is-just-a-tool/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2009/09/outdoor-training-is-just-a-tool/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:55:11 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[About Totem]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[totem]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=276</guid>
		<description><![CDATA[At Totem we believe that outdoor training is a tool, not an end in its own right. A carpenter might sometimes reach for a chisel while making a chair, but it&#8217;s not the only tool he uses. In the same way, for trainers and training managers, only sometimes the outdoors is the right tool for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At Totem we believe that outdoor training is a tool, not<br />
an end in its own right.</strong></p>
<p>A carpenter might sometimes reach for a chisel while making a chair, but it&#8217;s not the only tool he uses. In the same way, for trainers and training managers, only sometimes the outdoors is the right tool for the job.</p>
<p>We work with training organisations to deliver their learning aims, or parts of them, using the outdoors as the vehicle. We are proud to be a small cog in a larger training machine.</p>
<p>Unlike traditional adventure education, with us it&#8217;s not always climbing vertiginous mountains and paddling raging rivers. We frequently make use of the near-doors, that natural area just beyond the classroom where lessons can still be learnt but it&#8217;s still pretty comfortable, and a cup of tea isn&#8217;t far away. Adventure is, after all, a state of mind.</p>
<p>Our trainers use a mix of taught theory and &#8216;learning by doing&#8217; (experiential) challenges. This allows the academic learning to be reinforced by practical examples of working with others under exciting conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2009/09/outdoor-training-is-just-a-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever Been Lost?</title>
		<link>http://www.totemdevelopment.co.uk/blog/2009/08/ever-been-lost/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2009/08/ever-been-lost/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:42:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[christopher columbus]]></category>
		<category><![CDATA[jamie neal]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[macaulay culkin]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[outdoor life]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=244</guid>
		<description><![CDATA[Have you ever been lost? In the hills? In the city? Underwater? In your own mind? Jamie Neal has. Christopher Columbus has. Macaulay Culkin has. We&#8217;d love to hear your story, comment below or mail me.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-245" title="compass_hand" src="http://www.totemdevelopment.co.uk/blog/wp-content/uploads/2009/08/5966121_19dc9d8b06-150x150.jpg" alt="compass_hand" width="150" height="150" />Have you ever been lost? In the hills? In the city? Underwater? In your own mind?</p>
<p><a href="http://www.news.com.au/travel/story/0,28318,25785449-5014090,00.html">Jamie Neal has</a>. <a href="http://en.wikipedia.org/wiki/Christopher_Columbus">Christopher Columbus has</a>. <a href="http://www.imdb.com/title/tt0104431/">Macaulay Culkin has</a>.</p>
<p>We&#8217;d love to hear your story, comment below or <a href="mailto:sam@totemdevelopment.co.uk">mail me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2009/08/ever-been-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for the Unexpected</title>
		<link>http://www.totemdevelopment.co.uk/blog/2009/07/training-for-the-unexpected/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2009/07/training-for-the-unexpected/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:45:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[For Leaders]]></category>
		<category><![CDATA[For Trainers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[Goran Kropp]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[outdoor development]]></category>
		<category><![CDATA[outdoor life]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unexpected]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=165</guid>
		<description><![CDATA[This 2002 obituary for Goran Kropp, the Swedish adventurer and mountaineer contains this passage which describes how he prepared himself for the unexpected. &#8220;While doing his national service in a Swedish infantry regiment, he trained for Alpine climbing expeditions by sleeping in a gravel pit. His tough, self-imposed programme included setting his alarm clock at [...]]]></description>
			<content:encoded><![CDATA[<p>This 2002 obituary for <a href="http://en.wikipedia.org/wiki/Goran_Kropp">Goran Kropp</a>, the Swedish adventurer and mountain<a href="http://classic.mountainzone.com/films/banff/graphics/kropp.jpg"><img class="alignright" src="http://classic.mountainzone.com/films/banff/graphics/kropp.jpg" alt="" width="100" height="150" /></a>eer contains this passage which describes how he prepared himself for the unexpected.</p>
<p style="padding-left: 30px;">&#8220;While doing his national service in a Swedish infantry regiment, he trained for Alpine climbing expeditions by sleeping in a gravel pit. His tough, self-imposed programme included setting his alarm clock at random: if he woke at 3am he would walk 30km in full combat gear; if he woke at 6am, he would walk 60km. &#8220;I wanted to get used to living with the unexpected,&#8221; he said.&#8221;</p>
<p>The rest of the obituary further emphasises how dedicated this man was to both adventure and minimal impact techniques.</p>
<p style="padding-left: 30px;">&#8220;Kropp aimed to tackle each expedition &#8220;in harmony with nature&#8221;, without support and leaving no trace of his passing. &#8220;It is important for me to leave nothing behind me on a mountain,&#8221; he said.&#8221;</p>
<p>You can <a href="http://www.telegraph.co.uk/news/obituaries/1408951/Goran-Kropp.html">read the rest of the obituary on the Telegraph website</a>.</p>
<p style="text-align: right;"><em>Photo from <a href="http://www.mountainzone.com/">MountainZone.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totemdevelopment.co.uk/blog/2009/07/training-for-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoucing the next Anything Could Happen course</title>
		<link>http://www.totemdevelopment.co.uk/blog/2009/07/annoucing-the-next-anything-could-happen-course/</link>
		<comments>http://www.totemdevelopment.co.uk/blog/2009/07/annoucing-the-next-anything-could-happen-course/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:56:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[For Leaders]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[Outdoor Development]]></category>
		<category><![CDATA[anything could happen]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[outdoor development]]></category>

		<guid isPermaLink="false">http://www.totemdevelopment.co.uk/blog/?p=139</guid>
